|
Capital Structure The current capital structure is as follows (as of Feb 21st, 2011): |
|
| 310,937,808 | Fully paid shares |
| 80,687,856 | Options excisable at $0.20c |
| 19,800,000 | Directors unlisted unvested options |
| 2,388,840 | Unquoted options exercisable at $1.50 per option |
| 5,050,000 | Unquoted options exercisable at $0.50 per option |
| 6,250,000 | Unquoted options exercisable at $1.00 per option |
| Listings | |
| ASX – $0.66 | ASX under symbol: GGG |
| US OTC – $0.74 | OTC US Markets symbol: GDLNF |
| FSE – €0.38 | Börse Frankfurt symbol: ISIN AU000000GGG4, WKN A0JM17, G7P |